Kessler Plumbing & Heating Inc
- Kessler Plumbing & Heating Inc Profile
- Kessler Plumbing & Heating Inc Scorecard
- Kessler Plumbing & Heating Inc Reviews
- Kessler Plumbing & Heating Inc Photos
- Kessler Plumbing & Heating Inc Brands
- Kessler Plumbing & Heating Inc Articles
- Kessler Plumbing & Heating Inc Offers
Send an email to this Company
(323) 663-0258
1940 Riverside Dr
Los Angeles, CA 90039
State Contractor’s License #925920 (C36,C20, B, C-4)
(323) 663-0258
1940 Riverside Dr
Los Angeles, CA 90039
State Contractor’s License #925920 (C36,C20, B, C-4)
Kessler Plumbing & Heating Inc Scorecard
| Company Name | Kessler Plumbing & Heating Inc |
| Facility Address | 1940 Riverside Dr Los Angeles CA 90039 |
| Phone Number | (323) 663-0258 |
| Alt Phone Number | |
| Office Hours | |
| Email Contact | Send an email to this Company |
|   | |
| Areas Served | Los Angeles CA incl. Long Beach CA, Santa Monica CA, Venice CA, Los Feliz CA, Beverly Hills CA, Bel Air CA, Century City CA, Culver City CA |
| Owners | Timo Spoerl |
| Owner’s Years in Industry | 2001 |
| Number of Employees | 10 |
| Licensing | State Contractor’s License #925920 (C36,C20, B, C-4) |
| Insurance | General Liability Insurance with KINSALE INSURANCE CO, Policy No. 0100006510-0 |
| Insurance | Contractor’s Bond with AMERICAN CONTRACTORS INDEMNITY COMPANY. Bond Number: 100112057 |
| Insurance | Workers compensation insurance with NATIONAL UNION FIRE INSURANCE COMPANY OF PITTSBURGH, PA Policy No. ATW00078600 |
| Education Credentials | MBA in Economics, Master Plumber in Germany |
| Certifications & Memberships | Prime Buyer’s Report TOP 10, PHCC (Plumbing, Heating, Cooling Contractors Association) |
| Awards | |
| Area of Expertise | new plumbing, plumbing repair services for residential, commercial, industrial. tankless water heater installers & repair, drain cleaning & camera inspections, trenchless sewer lines, re-piping, backflows |
| Key Equipment | Gas & Sewer line locator, high water pressure jetter, sewer line detection camera |
| Customers Served per Year | 3840 |
| Type of Customers | residential, commercial, industrial |
| Warranties & Guarantees | |
| Pricing | flat rate or on a time and material basis (T&M) |
| Credit Cards Accepted | |
| Financing |
