Freitas Law Firm, LLP
- Freitas Law Firm, LLP Profile
- Freitas Law Firm, LLP Scorecard
- Freitas Law Firm, LLP Reviews
- Freitas Law Firm, LLP Photos
- Freitas Law Firm, LLP Brands
- Freitas Law Firm, LLP Articles
- Freitas Law Firm, LLP Offers
Send an email to this Company
(415) 456-7500
1108 5th Ave
San Rafael, CA 94901
State Bar License #76972
(415) 456-7500
1108 5th Ave
San Rafael, CA 94901
State Bar License #76972
Freitas Law Firm, LLP Scorecard
| Company Name | Freitas Law Firm, LLP |
| Facility Address | 1108 5th Ave San Rafael CA 94901 |
| Phone Number | (415) 456-7500 |
| Alt Phone Number | |
| Office Hours | 8:30am-5pm M-F |
| Email Contact | Send an email to this Company |
|   | |
| Areas Served | Marin County incl. San Rafael CA, Sausalito CA, Mill Valley CA, Novato CA, Corte Madera CA |
| Owners | Thomas Keating, Bryan McCarthy, Jay MacMahon |
| Owner’s Years in Industry | 49 |
| Number of Employees | 11 |
| Licensing | State Bar License #76972 |
| Insurance | General Liability Insurance with Allied World Insurance Company, Policy #0304-6108 |
| Insurance | |
| Insurance | |
| Education Credentials | B.A. from University of California Berkeley / J.D. from San Francisco Law School |
| Certifications & Memberships | Prime Buyer’s Report TOP 10, ADCNC (Association of Defense Counsel of Northern California), Chamber of Commerce-San Rafael, Elk’s Club, MCBA (Marin County Bar Association), Rotary Club, SFTLA (San Francisco Trial Lawyers Association) |
| Awards | California Association of Consumer Attorneys – Recognition for Extraordinary Dedication / American Board of Trial Advocates – Elected in 1986 / California Defense Counsel – President in 2000 – Award of Appreciation / President’s Award for Distinguished Service – Northern California Association of Defense Counsel / Exceptional Performance Citation -Defense Research Institute |
| Area of Expertise | personal injury attorneys, accidents, slip and fall, wrongful death lawsuits, mediation, arbitration, case trial in all Bay Area counties |
| Key Equipment | |
| Customers Served per Year | |
| Type of Customers | |
| Warranties & Guarantees | |
| Pricing | |
| Credit Cards Accepted | |
| Financing |